Echtzeit-Marktanalyse, KI-Prognosen und technische Indikatoren für intelligentere Krypto-Entscheidungen.
Gesamtmarktkapitalisierung
$2.12T
24h Volumen
$164.3B
BTC-Dominanz
66.32%
Angst & Gier
65 — Greed
Top 10
| # | Name | Preis | 24h Änderung |
|---|---|---|---|
| 1 | Bitcoin BTC | $70,435.00 | -2.71% |
| 2 | Ethereum ETH | $2,068.26 | -2.43% |
| 3 | Tether USDT | $1.0000 | -0.01% |
| 4 | BNB BNB | $644.56 | -1.29% |
| 5 | XRP XRP | $1.40 | -1.22% |
| 6 | Solana SOL | $87.93 | -2.73% |
| 7 | TRON TRX | $0.2862 | +0.50% |
| 8 | Dogecoin DOGE | $0.0934 | -2.91% |
| 9 | Cardano ADA | $0.2684 | -1.80% |
| 10 | Monero XMR | $361.08 | -0.93% |
Popular stocks for investors
| # | Name | Preis | 24h Änderung | |
|---|---|---|---|---|
| 1 | NVIDIA Corporation NVDA | $183.34 | +0.16% | Forecast |
| 2 | Apple Inc. AAPL | $260.29 | -0.85% | Forecast |
| 3 | Alphabet Inc. GOOGL | $300.88 | -0.74% | Forecast |
| 4 | Microsoft Corporation MSFT | $410.68 | +1.35% | Forecast |
| 5 | Amazon.com, Inc. AMZN | $218.94 | +0.98% | Forecast |
| 6 | Taiwan Semiconductor Manufacturing Company Limited TSM | $353.86 | -1.00% | Forecast |
| 7 | Meta Platforms, Inc. META | $660.57 | -1.07% | Forecast |
| 8 | Tesla, Inc. TSLA | $405.55 | -0.10% | Forecast |
| 9 | Walmart Inc. WMT | $123.31 | -3.52% | Forecast |
| 10 | JPMorgan Chase & Co. JPM | $293.55 | -1.95% | Forecast |
KI-gestützte Preisprognosen mit Konfidenzintervallen
Machine-Learning-Modelle analysieren On-Chain-Daten, Technik und Stimmung
Live-Preise, Volumen und Marktkapitalisierung von mehreren Börsen
RSI, MACD, gleitende Durchschnitte und 20+ Indikatoren für jeden Vermögenswert
Erhalten Sie heute KI-gestützte Einblicke für Ihr Krypto-Portfolio.
Jetzt starten