Echtzeit-Marktanalyse, KI-Prognosen und technische Indikatoren für intelligentere Krypto-Entscheidungen.
Gesamtmarktkapitalisierung
$2.53T
24h Volumen
$129.8B
BTC-Dominanz
65.27%
Angst & Gier
65 — Greed
Top 10
| # | Name | Preis | 24h Änderung |
|---|---|---|---|
| 1 | Bitcoin BTC | $81,992.00 | +1.27% |
| 2 | Ethereum ETH | $2,451.69 | +3.78% |
| 3 | Tether USDT | $0.9992 | +0.02% |
| 4 | BNB BNB | $730.63 | +1.61% |
| 5 | XRP XRP | $1.34 | +2.08% |
| 6 | USDC USDC | $0.9998 | +0.02% |
| 7 | Solana SOL | $105.96 | +4.05% |
| 8 | TRON TRX | $0.3354 | +1.16% |
| 9 | Figure Heloc FIGR_HELOC | $1.03 | +0.00% |
| 10 | Zcash ZEC | $1,229.08 | +13.55% |
Popular stocks for investors
| # | Name | Preis | 24h Änderung | |
|---|---|---|---|---|
| 1 | NVIDIA Corporation NVDA | $217.23 | -1.84% | Forecast |
| 2 | Apple Inc. AAPL | $342.00 | -0.28% | Forecast |
| 3 | Alphabet Inc. GOOGL | $349.22 | +0.45% | Forecast |
| 4 | Microsoft Corporation MSFT | $539.44 | +1.08% | Forecast |
| 5 | Amazon.com, Inc. AMZN | $254.76 | +0.27% | Forecast |
| 6 | Taiwan Semiconductor Manufacturing Company Limited TSM | $422.25 | -1.80% | Forecast |
| 7 | Meta Platforms, Inc. META | $736.72 | -0.11% | Forecast |
| 8 | Tesla, Inc. TSLA | $362.44 | -1.29% | Forecast |
| 9 | Walmart Inc. WMT | $117.87 | +1.47% | Forecast |
| 10 | Advanced Micro Devices, Inc. AMD | $562.23 | -1.50% | Forecast |
KI-gestützte Preisprognosen mit Konfidenzintervallen
Machine-Learning-Modelle analysieren On-Chain-Daten, Technik und Stimmung
Live-Preise, Volumen und Marktkapitalisierung von mehreren Börsen
RSI, MACD, gleitende Durchschnitte und 20+ Indikatoren für jeden Vermögenswert
Erhalten Sie heute KI-gestützte Einblicke für Ihr Krypto-Portfolio.
Jetzt starten