Echtzeit-Marktanalyse, KI-Prognosen und technische Indikatoren für intelligentere Krypto-Entscheidungen.
Gesamtmarktkapitalisierung
$2.44T
24h Volumen
$114.5B
BTC-Dominanz
64.58%
Angst & Gier
65 — Greed
Top 10
| # | Name | Preis | 24h Änderung |
|---|---|---|---|
| 1 | Bitcoin BTC | $78,390.00 | -0.23% |
| 2 | Ethereum ETH | $2,452.74 | -0.60% |
| 3 | Tether USDT | $0.9997 | -0.02% |
| 4 | BNB BNB | $688.15 | -1.00% |
| 5 | XRP XRP | $1.37 | -1.70% |
| 6 | USDC USDC | $0.9998 | -0.01% |
| 7 | Solana SOL | $103.48 | -2.03% |
| 8 | TRON TRX | $0.3348 | -1.75% |
| 9 | Figure Heloc FIGR_HELOC | $1.00 | +0.00% |
| 10 | Hyperliquid HYPE | $81.99 | -1.85% |
Popular stocks for investors
| # | Name | Preis | 24h Änderung | |
|---|---|---|---|---|
| 1 | NVIDIA Corporation NVDA | $217.55 | -4.57% | Forecast |
| 2 | Apple Inc. AAPL | $319.70 | +1.63% | Forecast |
| 3 | Alphabet Inc. GOOGL | $346.59 | +1.74% | Forecast |
| 4 | Microsoft Corporation MSFT | $513.53 | +1.68% | Forecast |
| 5 | Amazon.com, Inc. AMZN | $266.43 | +3.97% | Forecast |
| 6 | Taiwan Semiconductor Manufacturing Company Limited TSM | $417.52 | -2.29% | Forecast |
| 7 | Meta Platforms, Inc. META | $578.02 | +1.21% | Forecast |
| 8 | Tesla, Inc. TSLA | $348.75 | -1.71% | Forecast |
| 9 | JPMorgan Chase & Co. JPM | $357.62 | +0.96% | Forecast |
| 10 | Walmart Inc. WMT | $103.09 | +0.45% | Forecast |
KI-gestützte Preisprognosen mit Konfidenzintervallen
Machine-Learning-Modelle analysieren On-Chain-Daten, Technik und Stimmung
Live-Preise, Volumen und Marktkapitalisierung von mehreren Börsen
RSI, MACD, gleitende Durchschnitte und 20+ Indikatoren für jeden Vermögenswert
Erhalten Sie heute KI-gestützte Einblicke für Ihr Krypto-Portfolio.
Jetzt starten