Echtzeit-Marktanalyse, KI-Prognosen und technische Indikatoren für intelligentere Krypto-Entscheidungen.
Gesamtmarktkapitalisierung
$2.03T
24h Volumen
$99.7B
BTC-Dominanz
63.35%
Angst & Gier
65 — Greed
Top 10
| # | Name | Preis | 24h Änderung |
|---|---|---|---|
| 1 | Bitcoin BTC | $64,129.00 | -0.60% |
| 2 | Ethereum ETH | $1,907.18 | +2.06% |
| 3 | Tether USDT | $0.9992 | -0.01% |
| 4 | BNB BNB | $578.83 | +0.44% |
| 5 | USDC USDC | $0.9999 | +0.01% |
| 6 | XRP XRP | $1.10 | +0.08% |
| 7 | Solana SOL | $76.23 | -1.57% |
| 8 | TRON TRX | $0.3238 | -1.10% |
| 9 | Figure Heloc FIGR_HELOC | $1.04 | +0.05% |
| 10 | Hyperliquid HYPE | $66.27 | -1.01% |
Popular stocks for investors
| # | Name | Preis | 24h Änderung | |
|---|---|---|---|---|
| 1 | NVIDIA Corporation NVDA | $212.50 | +0.33% | Forecast |
| 2 | Apple Inc. AAPL | $327.50 | +4.01% | Forecast |
| 3 | Alphabet Inc. GOOGL | $370.92 | +3.17% | Forecast |
| 4 | Microsoft Corporation MSFT | $395.63 | +2.78% | Forecast |
| 5 | Amazon.com, Inc. AMZN | $254.96 | +3.02% | Forecast |
| 6 | Taiwan Semiconductor Manufacturing Company Limited TSM | $419.48 | -0.22% | Forecast |
| 7 | Meta Platforms, Inc. META | $681.31 | +3.07% | Forecast |
| 8 | Tesla, Inc. TSLA | $394.46 | -0.43% | Forecast |
| 9 | JPMorgan Chase & Co. JPM | $346.91 | +1.17% | Forecast |
| 10 | Walmart Inc. WMT | $112.53 | -1.03% | Forecast |
KI-gestützte Preisprognosen mit Konfidenzintervallen
Machine-Learning-Modelle analysieren On-Chain-Daten, Technik und Stimmung
Live-Preise, Volumen und Marktkapitalisierung von mehreren Börsen
RSI, MACD, gleitende Durchschnitte und 20+ Indikatoren für jeden Vermögenswert
Erhalten Sie heute KI-gestützte Einblicke für Ihr Krypto-Portfolio.
Jetzt starten